Laixi City GDP 2008-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by the Statistics Bureau of Laixi City in 2024, the GDP of Laixi City in 2020 was $8 billion, and the economic growth rate was 13.9%. In 2019, the GDP of Laixi City was $7.02 billion, and the economic growth rate was -26.64%. In 2018, the GDP of Laixi City was $9.57 billion, with an economic growth rate of 7.95%. In 2017, the GDP of Laixi City was $8.87 billion, and the economic growth rate was 4.9%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $8 billion $1 billion $2.89 billion $4.11 billion
2019 $7.02 billion $0.89 billion $2.77 billion $3.36 billion
2018 $9.57 billion $0.96 billion $4.62 billion $3.99 billion
2017 $8.87 billion $0.99 billion $4.29 billion $3.59 billion
2016 $8.45 billion $1.01 billion $4.03 billion $3.41 billion
2015 $8.6 billion $1.04 billion $4.16 billion $3.4 billion
2014 $10.74 billion $0.97 billion $5.1 billion $4.66 billion
2013 $9.69 billion $1.55 billion $6.33 billion $0.5 billion
2012 $8.7 billion $0.86 billion $4.26 billion $3.58 billion
2008 $2.41 billion - - -